Population
BARMER POPULATION (CENSUS 2011)
Total Population | Absolute | Percentage | ||||
---|---|---|---|---|---|---|
Total | Rural | Urban | Total | Rural | Urban | |
Persons | 2603751 | 2421914 | 181837 | 100.00 | 93.02 | 6.98 |
Males | 1369022 | 1273249 | 95773 | 100.00 | 93.00 | 7.00 |
Females | 1234729 | 1148665 | 86064 | 100.00 | 93.03 | 6.97 |
Tehsil wise Population (Census 2011)
S. No. | Tehsil | Total | Male | Female |
---|---|---|---|---|
1 | Sheo | 237080 | 127247 | 109833 |
2 | Baytoo | 253350 | 132783 | 120567 |
3 | Pachpadra | 422784 | 220029 | 202755 |
4 | Siwana | 272560 | 122442 | 130118 |
5 | Gudamalani | 453911 | 237113 | 216798 |
6 | Barmer | 370721 | 197280 | 173441 |
7 | Ramsar | 108001 | 56709 | 51292 |
8 | Chohatan | 485344 | 255419 | 229225 |
Total | 2603751 | 1369022 | 1234729 |
City wise Population (Census 2011)
S.No. | City | Total | Male | Female |
---|---|---|---|---|
1 | Barmer | 96225 | 50787 | 45438 |
2 | Balotra | 74496 | 38715 | 35781 |
3 | Uttarlai | 4603 | 2880 | 1723 |
4 | Dhorimanna | 6513 | 3391 | 3122 |
Total | 181837 | 95773 | 86064 |
SC/ST CATEGORY WISE POPULATION (CENSUS 2011)
S.No | Category | Total | Male | Female |
---|---|---|---|---|
1 | SC | 436414 | 228431 | 207983 |
2 | ST | 176257 | 92610 | 83647 |
Total | 612671 | 321041 | 291630 |
Demographic & Health indicators (Census of India & annual health survey 2010-11) | 2011-12 |
---|---|
Crude Birth Rate (No. of live births Per thousand mid year population) | 23.9 |
Crude Death Rate (No. of deaths Per thousand mid year population) | 6.2 |
Infant Mortality rate (No. of infant deaths per thousand live births) | 50 |
Under Five Mortality Rate (No. of under five deaths per thousand live births) | 67 |
31.12.2012 | |
Population Served Per Medical Institution (Annual Progress Report- DMHS) | 3890 |
Population Served Per Bed (Annual Progress Report- DMHS) | 1859 |
Women and Child | 2001 |
Total Fertility Rate | 4.4 |
2011 | |
Overall Sex ratio (Females per 1000 males) among SC Population | 929 |
OVERALL Sex ratio (Females per 1000 males) among ST Population | 919 |